Gas-Liquid Hybrid IMD Hot Press Forming Machine
气液混合动力IMD热压成型机
| Category | IMD/IML Hot Press Forming Machines |
|---|---|
| Brand | SANSEN |
Air-over-hydraulic (Q) drive with preset fast-to-slow pressure boost; pressure is more stable than with a standard air cylinder. Suitable for large, medium and small panels and electronic parts. Advanced configuration (A): touch screen + PLC, temperature entered on the screen, forming hold time / heating time / temperature stored by number, inverter-driven heating plate and automatic sleep when idle. Standard configuration (B): simple push-button operation. Three-plate, four-column frame with high parallelism; columns of high-strength alloy steel with hard-chrome plating; forming and die-cutting by changing the mold; carbon-fiber heating tubes with fast, stable heating; enclosed guard, high-sensitivity light curtain and two-hand start.
All hot press machines can be customized (non-standard) to your process.
Technical Parameters
Parameters as published on our original product page. Machines can be configured to your process; final specifications are confirmed in the quotation.
| Force (T) | 5 | 10 | 20 | 40 | 80 |
|---|---|---|---|---|---|
| Main cylinder stroke (mm) | 200 | 200 | 300 | 300 | 400 |
| Max. mold opening (mm) | 300 | 400 | 500 | 500 | 600 |
| Worktable (between columns × plate width, mm) | 450*350 | 600*400 | 800*500 | 900*600 | 1200*600 |
| Effective heating area (mm) | 280*300 | 500*280 | 700*390 | 800*490 | 1050*490 |
| Heating plate power (kW) | 2.5 | 5 | 7 | 8 | 11 |
| Heating tube length (mm) | 310 | 310 | 420 | 420 | 520 |
| Heating tube direction | Horizontal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Adjustable temperature (℃) | Room temp. – 350 ℃ | Room temp. – 350 ℃ | Room temp. – 350 ℃ | Room temp. – 350 ℃ | Room temp. – 350 ℃ |
| Power supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Overall size (W×L×H, mm) | 700*1100*1920 | 900*1200*2200 | 1200*1500*2400 | 1400*1700*2500 | 1900*1700*2700 |
| Weight (kg) | ≈650 | ≈800 | ≈900 | ≈1000 | ≈1200 |




